This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·047 | state=36 county=047 max_tav=2653733250.00 median_tav=21309 ratio=124536.0 | Jun 28, 2026, 6:30 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·085 | state=36 county=085 max_tav=1587991105.00 median_tav=14839 ratio=107015.0 | Jun 28, 2026, 6:30 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 54·053 | state=54 county=053 max_tav=257055600.00 median_tav=1436 ratio=179008.0 | Jun 28, 2026, 6:30 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·055 | state=36 county=055 max_tav=1587991105.00 median_tav=1130 ratio=1405302.0 | Jun 28, 2026, 6:30 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·103 | state=36 county=103 max_tav=25167533574.00 median_tav=157042 ratio=160260.0 | Jun 28, 2026, 6:30 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·081 | state=36 county=081 max_tav=3211276050.00 median_tav=21120 ratio=152049.0 | Jun 28, 2026, 6:30 AM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| Jun 28, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 2617s | 7722c6c5… |
| Jun 27, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 2471s | e91a9055… |
| Jun 26, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 3197s | 1b4a6960… |
| Jun 25, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3923s | 1028d3f1… |
| Jun 24, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3820s | 6ce3f790… |
| Jun 23, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3893s | e730436e… |
| Jun 22, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3762s | fac56c30… |
| Jun 21, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3902s | b4576c1a… |
| Jun 20, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3895s | 4e308b54… |
| Jun 19, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3819s | 41c5a10d… |
| Jun 18, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3887s | faec571a… |
| Jun 17, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3819s | 428bc6b2… |
| Jun 16, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3996s | 14a6d509… |
| Jun 15, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3836s | 1c3251ff… |
Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.