This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 10 | state=10 parcels=1224192 recent_sales_5y=4188 pct=0.34% | Aug 30, 2026, 8:11 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 33 | state=33 parcels=1979590 recent_sales_5y=8035 pct=0.41% | Aug 30, 2026, 8:11 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 49 | state=49 parcels=4738902 recent_sales_5y=38191 pct=0.81% | Aug 30, 2026, 8:11 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 15 | state=15 parcels=724997 recent_sales_5y=155 pct=0.02% | Aug 30, 2026, 8:11 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 16 | state=16 parcels=3563637 recent_sales_5y=16051 pct=0.45% | Aug 30, 2026, 8:11 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 38 | state=38 parcels=6510340 recent_sales_5y=6316 pct=0.1% | Aug 30, 2026, 8:11 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 44 | state=44 parcels=1775033 recent_sales_5y=6 pct=0.0% | Aug 30, 2026, 8:11 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 56 | state=56 parcels=1320097 recent_sales_5y=8023 pct=0.61% | Aug 30, 2026, 8:11 AM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| Aug 30, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,109 | 13404s | c2439a5f… |
| Aug 29, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,109 | 14174s | c2f15237… |
| Aug 28, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,109 | 13068s | 1d05a0bd… |
| Aug 27, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,109 | 12371s | 75b9c42f… |
| Aug 26, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,109 | 12575s | 281f77fa… |
| Aug 25, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,109 | 12389s | e6efaabc… |
| Aug 24, 2026, 6:00 AM UTC | partial | hetzner-systemd | 53 | 5,106 | 12880s | b7f54d5c… |
| Aug 23, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,109 | 13421s | d6cbb576… |
| Aug 22, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,113 | 13198s | 2fffb41e… |
| Aug 21, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,113 | 13214s | 26ab515a… |
| Aug 20, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 5,113 | 13318s | 1482fd07… |
| Aug 19, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 5,125 | 12334s | 67668691… |
| Aug 18, 2026, 6:00 AM UTC | failed | hetzner-systemd | 50 | 5,115 | 14354s | f51473a1… |
| Aug 17, 2026, 6:00 AM UTC | failed | hetzner-systemd | 51 | 5,119 | 13149s | ec6ab535… |
Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.